⇓ Link |
Post Office [Sort] |
County [Sort] |
Taken |
Photographer |
Notes |
 | Aaronsburg | Centre | Oct 2011 | E Kalish | |
 | Abbottsville | Adams | Apr 1973 | J Gallagher | |
 | Abington | Montgomery | May 2012 | E Kalish | |
 | . Ogontz CPU | Montgomery | May 2012 | E Kalish | Sutherland Hall |
 | . Roslyn Station | Montgomery | May 2012 | E Kalish | |
 | Acosta | Somerset | Aug 2011 | E Kalish | |
 | Adah | Fayette | 1975 | J Gallagher | Disc. 2003 |
 | Addison | Somerset | Oct 2009 | J Gallagher | |
 | Adrian | Armstrong | Apr 2010 | K Kindahl | |
 | Airville | York | Jul 1994 | J Gallagher | |
 | Albion | Erie | Oct 2017 | E Kalish | |
 | Albrightsville | Carbon | Mar 2011 | E Kalish | |
 | Allegheny | Allegheny | ca. 1897 | N/A | Disc. |
 | Allenport | Washington | Aug 2011 | E Kalish | |
 | Allentown | Lehigh | Mar 2018 | E Kalish | |
 | . Airport Carrier Annex | Lehigh | Jul 2012 | E Kalish | + Bethlehem CAX |
 | . Br. #26 CPU | Lehigh | Oct 2011 | E Kalish | |
 | . Br. #26 CPU | Lehigh | Oct 2011 | E Kalish | Int. |
 | . Minuteman Press CPU | Lehigh | Mar 2018 | E Kalish | |
 | . Redner's #80 CPU | Lehigh | Mar 2018 | E Kalish | Ext. |
 | . Redner's #80 CPU | Lehigh | Mar 2018 | E Kalish | |
 | . Sta. #27 CPU | Lehigh | Jul 2012 | E Kalish | Ext. |
 | . Sta. #27 CPU | Lehigh | Mar 2018 | E Kalish | Ext. |
 | . Sta. #27 CPU | Lehigh | Mar 2018 | E Kalish | |
 | . Wescosville Branch | Lehigh | Mar 2018 | E Kalish | |
 | Allenwood | Union | Jun 2012 | E Kalish | |
 | Allison | Fayette | 1975 | J Gallagher | |
 | Allison | Fayette | Aug 2011 | E Kalish | |
 | Allison Park | Allegheny | Jul 2014 | S Bahnsen | |
 | Allport | Clearfield | Oct 2011 | E Kalish | |
 | Altoona P&DF | Blair | Oct 2011 | E Kalish | Disc. |
 | Altoona | Blair | May 2013 | S Bahnsen | |
 | . Film Center CPU | Blair | Oct 2011 | E Kalish | |
 | . Thompson Pharmacy CPU | Blair | Oct 2011 | E Kalish | |
 | Alum Bank | Bedford | Apr 2010 | K Kindahl | |
 | Alverda | Indiana | Oct 2011 | E Kalish | |
 | Alverton | Westmoreland | Sep 2017 | E Kalish | |
 | Amberson | Franklin | Aug 1975 | J Gallagher | |
 | Amberson | Franklin | Aug 2011 | E Kalish | |
 | Ambler | Montgomery | Jul 2021 | K Kindahl | |
 | Ambridge | Beaver | Feb 2014 | S Bahnsen | |
 | Amity | Washington | 1976 | J Gallagher | Former site |
 | Amity | Washington | 1984 | J Gallagher | Former site |
 | Amity | Washington | Sep 2017 | E Kalish | |
 | Analomink | Monroe | Mar 2011 | E Kalish | |
 | Anita | Jefferson | Oct 2011 | E Kalish | |
 | Antes Fort | Lycoming | Jun 2012 | E Kalish | |
 | Aquashicola | Carbon | Mar 2018 | E Kalish | |
 | Arcadia | Indiana | Oct 2011 | E Kalish | |
 | Archbald | Lackawanna | Mar 2011 | E Kalish | |
 | Ardmore | Montgomery | Sep 2011 | E Kalish | |
 | Arendtsville | Adams | Apr 1973 | J Gallagher | Former site |
 | Arendtsville | Adams | Jul 1994 | J Gallagher | |
 | Aristes | Columbia | Sep 2011 | E Kalish | |
 | Arnot | Tioga | Oct 2011 | E Kalish | |
 | Ashland | Schuylkill | Sep 2011 | E Kalish | |
 | Aspers | Adams | Apr 1973 | J Gallagher | |
 | Aston Branch [Chester] | Delaware | Sep 2011 | E Kalish | |
 | Atglen | Chester | Jun 2012 | E Kalish | |
 | Athens | Bradford | Aug 2015 | E Kalish | |
 | Atlantic | Crawford | Oct 2017 | E Kalish | |
 | Auburn | Schuylkill | Aug 2013 | E Kalish | |
 | Audubon Branch [Norristown] | Montgomery | Sep 2011 | E Kalish | |
 | Austin | Potter | May 2018 | J Emerson | |
 | Avis | Clinton | Jun 2012 | E Kalish | |
 | Avoca Branch [Pittston] | Luzerne | Mar 2011 | E Kalish | Prev. disc. |
 | Bairdford | Allegheny | Jul 2014 | S Bahnsen | |
 | Bakerstown | Allegheny | Apr 2019 | E Kalish | |
 | Bala-Cynwyd | Montgomery | Sep 2011 | E Kalish | |
 | Bally | Berks | Mar 2003 | J Gallagher | |
 | Bangor | Northampton | Mar 2018 | E Kalish | |
 | Barnesville | Schuylkill | Dec 2014 | E Kalish | |
 | Bart | Lancaster | ca. 1955 | N/A | Former site |
 | Bart | Lancaster | Jun 2012 | E Kalish | |
 | Barto | Berks | Mar 2003 | J Gallagher | |
 | Bartonsville | Monroe | Oct 2012 | E Kalish | |
 | Bartville | Lancaster | ca. 1955 | N/A | Disc. |
 | Bath | Northampton | Mar 2018 | E Kalish | |
 | Bausman | Lancaster | ca. 1955 | N/A | |
 | Beach Haven | Luzerne | Apr 2010 | E Kalish | |
 | Beach Lake | Wayne | Sep 2018 | E Kalish | |
 | Beallsville | Washington | Apr 2015 | J Emerson | |
 | Beaver Falls | Beaver | Jul 1900 | N/A | Former site |
 | Beaver Meadows | Carbon | Oct 2011 | E Kalish | |
 | Bechtelsville | Berks | Mar 2003 | J Gallagher | |
 | Bedford | Bedford | Nov 2011 | E Kalish | |
 | Beech Creek | Clinton | Oct 2011 | E Kalish | |
 | Belle Vernon | Westmoreland | Sep 2017 | E Kalish | |
 | Bellefonte | Centre | Jun 2015 | E Kalish | |
 | . Amer. Philatelic Society CPU | Centre | Aug 2016 | E Kalish | Ext. |
 | . Amer. Philatelic Society CPU | Centre | Aug 2016 | E Kalish | |
 | . Amer. Philatelic Society CPU | Centre | Aug 2016 | E Kalish | Int. |
 | Bellevue Branch [Pittsburgh] | Allegheny | Nov 2011 | E Kalish | |
 | Bellwood | Blair | May 2013 | S Bahnsen | |
 | Belsano | Cambria | Apr 2010 | K Kindahl | |
 | Bendersville | Adams | Apr 1973 | J Gallagher | |
 | Bensalem | Bucks | Jan 2012 | E Kalish | |
 | Benton | Columbia | Oct 2011 | E Kalish | |
 | Bernville | Berks | Jun 2012 | E Kalish | |
 | Berrysburg | Dauphin | Jun 2012 | E Kalish | |
 | Berwick | Columbia | Apr 2010 | E Kalish | |
 | Berwyn | Chester | Feb 2012 | E Kalish | |
 | Bessemer | Lawrence | Jun 2015 | E Kalish | |
 | Bethel | Berks | Jun 2012 | E Kalish | |
 | Bethlehem | Northampton | Mar 2018 | E Kalish | |
 | . Airport Carrier Annex | Lehigh | Jul 2012 | E Kalish | + Allentown CAX |
 | . Butztown Branch | Northampton | Mar 2018 | E Kalish | |
 | . Plaza Cards CPU | Northampton | Mar 2018 | E Kalish | Ext. |
 | . Plaza Cards CPU | Northampton | Mar 2018 | E Kalish | Int. |
 | . Southside Station | Northampton | Mar 2018 | E Kalish | |
 | . Westside Station | Northampton | Mar 2018 | E Kalish | |
 | Big Run | Jefferson | Oct 2011 | E Kalish | |
 | Bigler | Clearfield | Oct 2010 | E Kalish | |
 | Biglerville | Adams | Apr 1973 | J Gallagher | |
 | Biglerville | Adams | Jul 1994 | J Gallagher | |
 | Birchrunville | Chester | May 2012 | E Kalish | |
 | Birchrunville | Chester | May 2019 | J Emerson | |
 | Bird-in-Hand | Lancaster | ca. 1955 | N/A | Former site |
 | Bird-In-Hand | Lancaster | Jun 2012 | E Kalish | |
 | Blain | Perry | Aug 2011 | E Kalish | |
 | Blairs Mills | Huntingdon | Aug 2011 | E Kalish | |
 | Blakeslee | Monroe | Jun 2012 | E Kalish | |
 | Blanchard | Centre | Oct 2011 | E Kalish | |
 | Blandburg | Cambria | Oct 2011 | E Kalish | |
 | Blandon | Berks | 1983 | J Gallagher | Former site |
 | Blandon | Berks | Jun 2012 | E Kalish | |
 | Bloomsburg | Columbia | Jun 2012 | E Kalish | |
 | Blossburg | Tioga | Oct 2011 | E Kalish | |
 | Blue Bell | Montgomery | Sep 2011 | E Kalish | |
 | Blue Ridge Summit | Franklin | Nov 2011 | E Kalish | |
 | Boalsburg | Centre | Oct 2011 | E Kalish | |
 | Boiling Springs | Cumberland | Jul 2022 | E Kalish | |
 | Boothwyn Branch | Delaware | Sep 2011 | E Kalish | [Marcus Hook] |
 | Boston Branch [McKeesport] | Allegheny | Feb 2014 | S Bahnsen | |
 | Boswell | Somerset | Aug 2011 | E Kalish | |
 | Bowmanstown | Carbon | Mar 2018 | E Kalish | |
 | Boyers | Butler | Jun 2015 | E Kalish | |
 | Boyertown | Berks | Sep 2022 | T Geiger | |
 | Brackenridge | Allegheny | Jul 2014 | S Bahnsen | |
 | Brackney | Susquehanna | Sep 2018 | E Kalish | |
 | Bradford | McKean | Aug 2016 | E Kalish | |
 | . Univ. of Pittsburgh Bradford CPU | McKean | Aug 2016 | E Kalish | |
 | Bradfordwoods | Allegheny | Apr 2019 | E Kalish | |
 | Branchdale | Schuylkill | Aug 2013 | E Kalish | |
 | Breezewood | Bedford | Sep 2017 | E Kalish | |
 | Breinigsville | Lehigh | Jun 2012 | E Kalish | |
 | Bridgeport Branch | Montgomery | Sep 2011 | E Kalish | [Norristown] |
 | Bridgeville | Allegheny | Feb 2014 | S Bahnsen | |
 | Brier Hill | Fayette | Apr 2015 | J Emerson | |
 | Brisbin | Clearfield | Oct 2011 | E Kalish | |
 | Bristol | Bucks | Jan 2012 | E Kalish | |
 | . West Bristol CPU | Bucks | Jan 2012 | E Kalish | |
 | Broad Top | Huntingdon | Apr 2010 | K Kindahl | |
 | Brodheadsville | Monroe | Aug 2016 | E Kalish | |
 | Brogue | York | Jul 1994 | J Gallagher | |
 | Brookhaven Branch [Chester] | Delaware | Sep 2011 | E Kalish | |
 | Brookville | Jefferson | Oct 2010 | E Kalish | |
 | Broomall | Delaware | Feb 2012 | E Kalish | |
 | Brownfield | Fayette | Aug 2011 | E Kalish | |
 | Brownstown | Lancaster | Jun 2012 | E Kalish | |
 | Brownsville | Fayette | Aug 2011 | E Kalish | |
 | Bryn Athyn | Montgomery | May 2012 | E Kalish | |
 | Bryn Mawr | Montgomery | Sep 2011 | E Kalish | |
 | Buck Hill Falls | Monroe | 1983 | J Gallagher | Former site |
 | Buck Hill Falls | Monroe | Mar 2011 | E Kalish | |
 | Buckingham | Bucks | May 2012 | E Kalish | |
 | Buena Vista | Allegheny | Feb 2014 | S Bahnsen | |
 | Bunola | Allegheny | Feb 2014 | S Bahnsen | |
 | Burlington | Bradford | Dec 2014 | E Kalish | |
 | Burnham | Mifflin | Feb 2001 | J Gallagher | |
 | Burnt Cabins | Fulton | Apr 2010 | K Kindahl | |
 | Burnt Cabins | Fulton | Aug 2011 | E Kalish | |
 | Bushkill | Pike | Mar 2011 | E Kalish | |
 | California | Washington | Apr 2015 | J Emerson | |
 | Callensburg | Clarion | Apr 2001 | J Gallagher | |
 | Callensburg | Clarion | Oct 2011 | E Kalish | |
 | Callery | Butler | Apr 2019 | E Kalish | |
 | Cambra | Luzerne | Oct 2011 | E Kalish | |
 | Cambra | Luzerne | Oct 2011 | E Kalish | |
 | Cambridge Springs | Crawford | Oct 2017 | E Kalish | |
 | Camp Hill | Cumberland | Jun 2012 | E Kalish | |
 | Camp Hill | Cumberland | Jun 2012 | E Kalish | |
 | Canadensis | Monroe | 1983 | J Gallagher | Former site |
 | Canadensis | Monroe | Mar 2011 | E Kalish | |
 | Canonsburg | Washington | Sep 2017 | E Kalish | |
 | . Canonsburg-McMurray Carr. | Washington | Sep 2017 | E Kalish | |
 | Canton | Bradford | Oct 2011 | E Kalish | |
 | Carbondale | Lackawanna | Sep 2018 | E Kalish | Old site |
 | Carbondale | Lackawanna | Sep 2018 | E Kalish | |
 | Cardale | Fayette | Aug 2011 | E Kalish | |
 | Carlisle | Cumberland | Jul 1994 | J Gallagher | |
 | Carlisle | Cumberland | Aug 2011 | E Kalish | |
 | . Barracks Branch | Cumberland | Aug 2011 | E Kalish | Ext. |
 | Carmichaels | Greene | Oct 2009 | J Gallagher | |
 | Carversville | Bucks | May 2012 | E Kalish | |
 | Cashtown | Adams | Apr 1973 | J Gallagher | |
 | Cassville | Huntingdon | Apr 2010 | K Kindahl | |
 | Castanea | Clinton | Jun 2012 | E Kalish | |
 | Catasauqua | Lehigh | Mar 2018 | E Kalish | |
 | Catawissa | Columbia | Sep 2011 | E Kalish | |
 | Cedars | Montgomery | Sep 2011 | E Kalish | |
 | Centerport | Berks | Jun 2012 | E Kalish | |
 | Centerville | Crawford | Aug 2015 | E Kalish | |
 | Centre Hall | Centre | Oct 2011 | E Kalish | |
 | Chadds Ford | Delaware | Aug 2011 | E Kalish | |
 | Chalk Hill | Fayette | Aug 2011 | E Kalish | |
 | Chambersburg | Franklin | Apr 1976 | J Gallagher | |
 | Chambersburg | Franklin | Jul 2012 | E Kalish | |
 | Chandlers Valley | Warren | Aug 2015 | E Kalish | |
 | Cheltenham | Montgomery | Jan 2012 | E Kalish | |
 | Cherry Tree | Indiana | Oct 2011 | E Kalish | |
 | Cherryville | Northampton | Mar 2018 | E Kalish | |
 | Chester | Delaware | ca. 1896 | N/A | Former site |
 | Chester | Delaware | Aug 2013 | E Kalish | |
 | Chester Heights | Delaware | Apr 2021 | P Soroka | |
 | Chester Springs | Chester | May 2012 | E Kalish | |
 | Chestnut Ridge | Fayette | Aug 2011 | E Kalish | |
 | Cheswick | Allegheny | Jul 2014 | S Bahnsen | |
 | Cheyney | Delaware | Dec 2020 | P Soroka | |
 | Chinchilla | Lackawanna | Mar 2011 | E Kalish | Temp., former site |
 | Chinchilla | Lackawanna | Sep 2018 | E Kalish | |
 | Chippewa Branch | Beaver | Jul 2014 | S Bahnsen | [Beaver Falls] |
 | Christiana | Lancaster | ca. 1955 | N/A | Former site |
 | Christiana | Lancaster | Jun 2012 | E Kalish | |
 | Clairton | Allegheny | Feb 2014 | S Bahnsen | |
 | Clarence | Centre | Oct 2011 | E Kalish | |
 | Clarendon | Warren | Aug 2015 | E Kalish | |
 | Clarion | Clarion | Oct 2009 | E Kalish | |
 | Clark | Mercer | Sep 2010 | E Kalish | |
 | Clarks Mills | Mercer | Sep 2010 | E Kalish | |
 | Clarks Summit | Lackawanna | Mar 2011 | E Kalish | |
 | Claysville | Washington | Sep 2017 | E Kalish | |
 | Clearfield | Clearfield | Oct 2011 | E Kalish | |
 | Clearville | Bedford | Sep 2017 | E Kalish | |
 | Clifford | Susquehanna | Sep 2018 | E Kalish | |
 | Clifton Heights | Delaware | Aug 2011 | E Kalish | |
 | . Primos-Secane Branch | Delaware | Aug 2011 | E Kalish | |
 | Clinton | Allegheny | Jul 2014 | S Bahnsen | |
 | Clintonville | Venango | Jun 2015 | E Kalish | |
 | Clymer | Indiana | Oct 2011 | E Kalish | |
 | Coaldale | Schuylkill | Sep 2011 | E Kalish | |
 | Coalport | Clearfield | Oct 2011 | E Kalish | |
 | Coatesville | Chester | Oct 2020 | P Soroka | |
 | Coburn | Centre | Apr 2010 | K Kindahl | |
 | Cochranton | Crawford | Mar 2015 | S Bahnsen | |
 | Cochranville | Chester | Sep 2017 | J Emerson | |
 | Codorus | York | Nov 2021 | J Gallagher | |
 | Cogan Station | Lycoming | Jun 2012 | E Kalish | |
 | Collegeville | Montgomery | May 2012 | E Kalish | |
 | Colmar | Montgomery | Jul 2023 | K Kindahl | |
 | Columbia | Lancaster | ca. 1955 | N/A | |
 | Columbia | Lancaster | May 2016 | J Emerson | |
 | Columbia Cross Roads | Bradford | Dec 2014 | E Kalish | |
 | Columbus | Warren | Apr 2010 | K Kindahl | |
 | Commodore | Indiana | Oct 2011 | E Kalish | |
 | Concord | Franklin | Aug 1975 | J Gallagher | |
 | Concord | Franklin | Aug 2011 | E Kalish | |
 | Conestoga | Lancaster | ca. 1955 | N/A | Former site |
 | Conestoga | Lancaster | Jun 2012 | E Kalish | |
 | Conneaut Lake | Crawford | Oct 2017 | E Kalish | |
 | Conneautville | Crawford | Oct 2017 | E Kalish | |
 | Connellsville | Fayette | Aug 2011 | E Kalish | |
 | Conshohocken | Montgomery | Sep 2011 | E Kalish | |
 | . Carrier Annex | Montgomery | Sep 2011 | E Kalish | |
 | Conyngham | Luzerne | Apr 2010 | E Kalish | |
 | Cooksburg | Clarion | Oct 2009 | E Kalish | |
 | Cooperstown | Venango | Mar 2015 | S Bahnsen | |
 | Coplay | Lehigh | Mar 2018 | E Kalish | |
 | CoraopolisMoon Township | Allegheny | Feb 2014 | S Bahnsen | |
 | Corry | Erie | Aug 2015 | E Kalish | |
 | Corsica | Jefferson | Oct 2010 | E Kalish | |
 | Coudersport | Potter | May 2018 | J Emerson | |
 | Coulter | Allegheny | Feb 2014 | S Bahnsen | |
 | Coupon | Cambria | Apr 2001 | J Gallagher | |
 | Covington | Tioga | Oct 2011 | E Kalish | |
 | Cowanesque | Tioga | Sep 1999 | J Gallagher | |
 | Cowansville | Armstrong | Apr 2010 | K Kindahl | |
 | Craley | York | Nov 2021 | J Gallagher | |
 | Cranberry Township Branch | Butler | Apr 2019 | E Kalish | [Mars] |
 | Cranesville | Erie | Oct 2017 | E Kalish | |
 | Creamery | Montgomery | Oct 2011 | E Kalish | |
 | Creighton | Allegheny | Jul 2014 | S Bahnsen | |
 | Crescent | Allegheny | Feb 2014 | S Bahnsen | |
 | Cresco | Monroe | 1983 | J Gallagher | |
 | Cresco | Monroe | Mar 2011 | E Kalish | |
 | Cressona | Schuylkill | Aug 2013 | E Kalish | |
 | Crosby | McKean | Aug 2016 | E Kalish | |
 | Cross Fork | Potter | Aug 2016 | E Kalish | |
 | Crown | Clarion | Oct 2009 | E Kalish | |
 | Crown | Clarion | Oct 2009 | E Kalish | |
 | Croydon Branch [Bensalem] | Bucks | Jan 2012 | E Kalish | |
 | Crum Lynne Branch [Chester] | Delaware | Apr 2010 | K Kindahl | |
 | Crystal Spring | Fulton | Sep 2017 | E Kalish | |
 | Cumbola | Schuylkill | Sep 2011 | E Kalish | |
 | Curllsville | Clarion | Apr 2001 | J Gallagher | |
 | Curllsville | Clarion | Oct 2011 | E Kalish | |
 | Curtisville | Allegheny | Jul 2014 | S Bahnsen | |
 | Curwensville | Clearfield | Oct 2011 | E Kalish | |
 | Custer City | McKean | Aug 2016 | E Kalish | |
 | Cyclone | McKean | Aug 2016 | E Kalish | |
 | Dagus Mines | Elk | Apr 2002 | J Gallagher | |
 | Dallas | Luzerne | Jun 2012 | E Kalish | |
 | . Misericordia CPU | Luzerne | Jun 2012 | E Kalish | |
 | Dallastown | York | Nov 2021 | J Gallagher | |
 | Dalmatia | Northumberland | Jun 2012 | E Kalish | |
 | Dalton | Lackawanna | Sep 2018 | E Kalish | |
 | Damascus | Wayne | Mar 2016 | E Kalish | |
 | Danielsville | Northampton | Mar 2018 | E Kalish | |
 | Danville | Montour | Oct 2011 | E Kalish | |
 | Darby | Delaware | Aug 2011 | E Kalish | |
 | Dauphin | Dauphin | Jun 2012 | E Kalish | |
 | Dawson | Fayette | Aug 2011 | E Kalish | |
 | Defiance | Bedford | Apr 2010 | K Kindahl | |
 | Delancey | Jefferson | Oct 2011 | E Kalish | |
 | Delano | Schuylkill | Dec 2014 | E Kalish | |
 | Delaware Water Gap | Monroe | Mar 2011 | E Kalish | |
 | Delta | York | May 2017 | P Tarnow | |
 | Denbo | Washington | Aug 2011 | E Kalish | Disc. |
 | Derrick City | McKean | Aug 2016 | E Kalish | |
 | Devault | Chester | May 2012 | E Kalish | |
 | Devon | Chester | Feb 2012 | E Kalish | |
 | Dewart | Northumberland | Jun 2012 | E Kalish | |
 | Dickerson Run | Fayette | Aug 2011 | E Kalish | |
 | Dickson City Branch [Scranton] | Lackawanna | Mar 2011 | E Kalish | Disc. 2011 |
 | Dimock | Susquehanna | Sep 2018 | E Kalish | |
 | Dingmans Ferry | Pike | Dec 2014 | E Kalish | |
 | Distant | Armstrong | Apr 2014 | J Emerson | |
 | Donegal | Westmoreland | Aug 2011 | E Kalish | |
 | Dornsife | Northumberland | Jun 2012 | E Kalish | |
 | Douglassville | Berks | May 2012 | E Kalish | |
 | Dover Branch [York] | York | Nov 2011 | E Kalish | |
 | Doylesburg Rural Branch | Franklin | Aug 1975 | J Gallagher | Disc. 2011 |
 | Dresher Branch [Ft. Wash.] | Montgomery | May 2012 | E Kalish | Susp. 2012 |
 | Drexel Hill | Delaware | Sep 2011 | E Kalish | |
 | . Pilgrim Gardens Station | Delaware | Sep 2011 | E Kalish | |
 | Drifting | Clearfield | Oct 2011 | E Kalish | |
 | Drifton | Luzerne | Mar 2011 | E Kalish | |
 | Driftwood | Cameron | May 2018 | J Emerson | |
 | Drumore | Lancaster | ca. 1955 | N/A | Disc. |
 | Drums | Luzerne | Apr 2010 | E Kalish | |
 | Dry Run | Franklin | Aug 1975 | J Gallagher | |
 | Dry Run | Franklin | Aug 2011 | E Kalish | |
 | DuBois: MPO | Clearfield | Oct 2010 | E Kalish | Carrier-only fac. |
 | . Liberty Station | Clearfield | Oct 2010 | E Kalish | |
 | . Shop 'n Save CPU | Clearfield | Oct 2010 | E Kalish | Ext. |
 | Dudley | Huntingdon | Apr 2010 | K Kindahl | |
 | Duke Center | McKean | Aug 2016 | E Kalish | |
 | Dunlevy | Washington | Aug 2011 | E Kalish | |
 | Dunmore Branch [Scranton] | Lackawanna | Mar 2011 | E Kalish | |
 | Durham | Bucks | Nov 2013 | E Kalish | |
 | Duryea Branch [Pittston] | Luzerne | Mar 2011 | E Kalish | |
 | Dushore | Sullivan | Dec 2014 | E Kalish | |
 | Eagles Mere | Sullivan | Dec 2014 | E Kalish | |
 | Eagleville Branch [Norristown] | Montgomery | Sep 2011 | E Kalish | |
 | Earlington | Montgomery | Jul 2023 | K Kindahl | |
 | Earlville | Berks | Mar 2003 | J Gallagher | |
 | East Berlin | Adams | Apr 1973 | J Gallagher | |
 | East Berlin | Adams | Nov 2011 | E Kalish | |
 | East Greenville | Montgomery | Oct 2011 | E Kalish | |
 | East McKeesport | Allegheny | Feb 2014 | S Bahnsen | |
 | East Millsboro | Fayette | Aug 2011 | E Kalish | |
 | East Petersburg | Lancaster | Jun 2012 | E Kalish | |
 | East Pittsburgh | Allegheny | Jul 2018 | P Tarnow | |
 | East Prospect | York | Nov 2021 | J Gallagher | |
 | East Smethport | McKean | Aug 2016 | E Kalish | |
 | East Stroudsburg | Monroe | Mar 2011 | E Kalish | |
 | . Access Cornerstone CPU | Monroe | Mar 2018 | E Kalish | |
 | . Weis Markets CPU | Monroe | Mar 2011 | E Kalish | Disc.; ext. |
 | . Weis Markets CPU | Monroe | Mar 2011 | E Kalish | Disc.; int. |
 | East Texas | Lehigh | Mar 2018 | E Kalish | |
 | East Waterford | Juniata | Aug 2011 | E Kalish | |
 | Easton | Northampton | Mar 2018 | E Kalish | |
 | . Cantelmi's B | Northampton | Mar 2018 | E Kalish | Ext. |
 | . Cantelmi's B | Northampton | Mar 2018 | E Kalish | |
 | . Lafayette College CPU | Northampton | Mar 2018 | E Kalish | Farinon Center |
 | . Lafayette College CPU | Northampton | Mar 2018 | E Kalish | Farinon Center |
 | . Minuteman Press CPU | Northampton | Mar 2018 | E Kalish | |
 | . Minuteman Press CPU | Northampton | Mar 2018 | E Kalish | Int. |
 | . Palmer Branch | Northampton | Mar 2018 | E Kalish | |
 | Easton | Northampton | Aug 1937 | N/A | |
 | Eau Claire | Butler | Jun 2015 | E Kalish | |
 | Ebervale | Luzerne | Mar 2011 | E Kalish | |
 | Edgemont | Delaware | Feb 2012 | E Kalish | |
 | Edinboro | Erie | Oct 2017 | E Kalish | |
 | Edinburg | Lawrence | Apr 2010 | K Kindahl | |
 | Effort | Monroe | Aug 2016 | E Kalish | |
 | Eighty Four | Washington | Sep 2017 | E Kalish | |
 | Elgin | Erie | Apr 2010 | K Kindahl | |
 | Elgin | Erie | Aug 2015 | E Kalish | |
 | Elizabeth | Westmoreland | Feb 2014 | S Bahnsen | |
 | Elizabethtown | Lancaster | Jun 2012 | E Kalish | |
 | Elizabethville | Dauphin | Jun 2012 | E Kalish | |
 | Elkins Park | Montgomery | Jan 2012 | E Kalish | |
 | Ellwood City | Lawrence | Nov 1933 | N/A | |
 | Ellwood City | Lawrence | Aug 2015 | E Kalish | |
 | Elm | Lancaster | Jun 2012 | E Kalish | |
 | Elmhurst | Lackawanna | Mar 2011 | E Kalish | Disc. |
 | Elwyn Branch [Media] | Delaware | Sep 2011 | E Kalish | |
 | Elysburg | Northumberland | Dec 2014 | E Kalish | |
 | Emeigh | Cambria | Oct 2011 | E Kalish | |
 | Emigsville | York | Jun 2012 | E Kalish | |
 | Emlenton | Clarion | Oct 2011 | E Kalish | |
 | Emmaus | Lehigh | Mar 2018 | E Kalish | |
 | Emporium | Cameron | Apr 2002 | J Gallagher | |
 | Endeavor | Forest | Aug 2015 | E Kalish | |
 | Enola | Cumberland | Sep 2017 | E Kalish | |
 | Equinunk | Wayne | Sep 2018 | E Kalish | |
 | Erie: MPO | Erie | Jan 1901 | N/A | Former site |
 | Erie: MPO and P&DC | Erie | Oct 2012 | E Kalish | |
 | Erie: MPO and P&DC | Erie | Oct 2012 | E Kalish | |
 | . Delta Sonic CPU | Erie | Oct 2012 | E Kalish | |
 | . Downtown Station | Erie | Oct 2012 | E Kalish | Former site |
 | . Downtown Station | Erie | Oct 2012 | E Kalish | |
 | . Presque Isle Branch | Erie | Oct 2012 | E Kalish | |
 | . South Erie Station | Erie | Oct 2012 | E Kalish | |
 | . Sta. #12 CPU | Erie | Oct 2012 | E Kalish | Pony Express CPU |
 | . Sta. #2 CPU | Erie | Oct 2012 | E Kalish | Kraus Dept. Store |
 | Erwinna | Bucks | Nov 2013 | E Kalish | |
 | Essington | Delaware | Aug 2011 | E Kalish | |
 | Etters | York | Jun 2012 | E Kalish | |
 | Evans City | Butler | Apr 2019 | E Kalish | |
 | Everett | Bedford | May 2016 | J Emerson | |
 | Everson | Fayette | Oct 2006 | J Gallagher | |
 | Exton | Chester | Apr 2019 | T Geiger | |
 | Factoryville | Wyoming | 1967 | N/A | |
 | Factoryville | Wyoming | Sep 2018 | E Kalish | |
 | Fairbank | Fayette | Aug 2011 | E Kalish | |
 | Fairchance | Fayette | Aug 2011 | E Kalish | |
 | Fairfield | Adams | Apr 1973 | J Gallagher | |
 | Fairless Hills | Bucks | Feb 2012 | E Kalish | |
 | Fairmount City | Clarion | Apr 2001 | J Gallagher | |
 | Fairmount City | Clarion | Apr 2014 | J Emerson | |
 | Fallentimber | Cambria | Oct 2011 | E Kalish | |
 | Falls | Wyoming | Aug 2015 | E Kalish | |
 | Falls Creek | Jefferson | Oct 2010 | E Kalish | |
 | Fannettsburg | Franklin | Aug 1975 | J Gallagher | Former site |
 | Fannettsburg | Franklin | Sep 2017 | E Kalish | |
 | Farmington | Fayette | Jan 2015 | R Sendejas | |
 | Farrell | Mercer | Sep 2010 | E Kalish | |
 | Fawn Grove | York | Jul 1994 | J Gallagher | |
 | Fawn Grove | York | Oct 2021 | P Soroka | |
 | Fayette City | Fayette | Sep 2017 | E Kalish | |
 | Fayetteville | Franklin | Aug 1975 | J Gallagher | |
 | Fayetteville | Franklin | Dec 2008 | C Cleary | |
 | Fayetteville | Franklin | Jul 2022 | E Kalish | |
 | Feasterville-Trevose Branch | Bucks | Jan 2012 | E Kalish | [Langhorne] |
 | Felton | York | Jul 1994 | J Gallagher | |
 | Fenelton | Butler | Apr 2010 | K Kindahl | |
 | Ferndale | Bucks | Nov 2013 | E Kalish | |
 | Fisher | Clarion | Oct 2011 | E Kalish | Susp. 2019 |
 | Fishertown | Bedford | Apr 2010 | K Kindahl | |
